Sunshade - BMW (54-10-7-255-618)

Sunshade - BMW (54-10-7-255-618)

  • MSRP: $487.73
  • Discount: $24.39 (5% off)
  • Sale Price: $463.34
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 54-10-7-255-618
  • Other Names: Supended Headliner 541011
  • Description:

    Oyster. Without alcantara, beige.

  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2019 BMW X6 M, sDrive35i, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
2018 BMW X6 M, sDrive35i, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
2017 BMW X6 M, sDrive35i, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
2016 BMW 528i Base 2.0L L4 - Gas
2016 BMW 528i xDrive Base 2.0L L4 - Gas
2016 BMW 535d Base 3.0L L6 - Diesel
2016 BMW 535d xDrive Base 3.0L L6 - Diesel
2016 BMW 535i Base 3.0L L6 - Gas
2016 BMW 535i xDrive Base 3.0L L6 - Gas
2016 BMW 550i Base 4.4L V8 - Gas
2016 BMW 550i xDrive Base 4.4L V8 - Gas
2016 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2016 BMW M5 Base 4.4L V8 - Gas
2016 BMW X6 M, sDrive35i, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
2015 BMW 528i Base 2.0L L4 - Gas
2015 BMW 528i xDrive Base 2.0L L4 - Gas
2015 BMW 535d Base 3.0L L6 - Diesel
2015 BMW 535d xDrive Base 3.0L L6 - Diesel
2015 BMW 535i Base 3.0L L6 - Gas
2015 BMW 535i xDrive Base 3.0L L6 - Gas
2015 BMW 550i Base 4.4L V8 - Gas
2015 BMW 550i xDrive Base 4.4L V8 - Gas
2015 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2015 BMW M5 Base 4.4L V8 - Gas
2015 BMW X6 M, sDrive35i, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
2014 BMW 528i Base 2.0L L4 - Gas
2014 BMW 528i xDrive Base 2.0L L4 - Gas
2014 BMW 535d Base 3.0L L6 - Diesel
2014 BMW 535d xDrive Base 3.0L L6 - Diesel
2014 BMW 535i Base 3.0L L6 - Gas
2014 BMW 535i xDrive Base 3.0L L6 - Gas
2014 BMW 550i Base 4.4L V8 - Gas
2014 BMW 550i xDrive Base 4.4L V8 - Gas
2014 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2014 BMW M5 Base 4.4L V8 - Gas
2013 BMW 528i Base 2.0L L4 - Gas
2013 BMW 528i xDrive Base 2.0L L4 - Gas
2013 BMW 535i Base 3.0L L6 - Gas
2013 BMW 535i xDrive Base 3.0L L6 - Gas
2013 BMW 550i Base 4.4L V8 - Gas
2013 BMW 550i xDrive Base 4.4L V8 - Gas
2013 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2013 BMW M5 Base 4.4L V8 - Gas
2012 BMW 528i Base 2.0L L4 - Gas
2012 BMW 528i xDrive Base 2.0L L4 - Gas
2012 BMW 535i Base 3.0L L6 - Gas
2012 BMW 535i xDrive Base 3.0L L6 - Gas
2012 BMW 550i Base 4.4L V8 - Gas
2012 BMW 550i xDrive Base 4.4L V8 - Gas
2012 BMW ActiveHybrid 5 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
2011 BMW 528i Base 3.0L L6 - Gas
2011 BMW 535i Base 3.0L L6 - Gas
2011 BMW 535i xDrive Base 3.0L L6 - Gas
2011 BMW 550i Base 4.4L V8 - Gas
2011 BMW 550i xDrive Base 4.4L V8 - Gas
(5550 more fitments)