Cover - BMW (33-11-7-528-319)

  • MSRP: $307.71
  • Discount: $15.39 (5% off)
  • Sale Price: $292.32
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 33-11-7-528-319
  • Positions: Rear
  • Other Names: Axle Cover, Differential Cover, Rear Cover, Transmission Cover 339900
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2019 BMW X6 xDrive35i 3.0L L6 - Gas
2018 BMW X4 M40i, xDrive28i 2.0L L4 - Gas, 3.0L L6 - Gas
2018 BMW X5 xDrive35d, xDrive35i, xDrive40e 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas
2018 BMW X6 xDrive35i 3.0L L6 - Gas
2017 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2017 BMW X4 M40i, xDrive28i 2.0L L4 - Gas, 3.0L L6 - Gas
2017 BMW X5 xDrive35d, xDrive35i, xDrive40e 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas
2017 BMW X6 xDrive35i 3.0L L6 - Gas
2016 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2016 BMW X4 M40i, xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2016 BMW X5 xDrive35d, xDrive35i, xDrive40e 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas
2016 BMW X6 xDrive35i 3.0L L6 - Gas
2015 BMW X3 sDrive28i, xDrive28d, xDrive28i, xDrive35i 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas
2015 BMW X4 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2015 BMW X5 xDrive35d, xDrive35i 3.0L L6 - Diesel, 3.0L L6 - Gas
2015 BMW X6 xDrive35i 3.0L L6 - Gas
2014 BMW X3 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2014 BMW X5 xDrive35d, xDrive35i 3.0L L6 - Diesel, 3.0L L6 - Gas
2013 BMW X3 xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
2013 BMW X5 xDrive35i 3.0L L6 - Gas
2012 BMW X3 xDrive28i, xDrive35i 3.0L L6 - Gas
2012 BMW X5 xDrive35i 3.0L L6 - Gas
2011 BMW X3 xDrive28i, xDrive35i 3.0L L6 - Gas
2011 BMW X5 xDrive35i 3.0L L6 - Gas
2010 BMW 528i Base 3.0L L6 - Gas
2010 BMW 528i xDrive Base 3.0L L6 - Gas
2010 BMW 535i Base 3.0L L6 - Gas
2010 BMW 535i GT Base 3.0L L6 - Gas
2010 BMW 535i xDrive Base 3.0L L6 - Gas
2010 BMW X5 xDrive30i 3.0L L6 - Gas
2009 BMW 528i Base 3.0L L6 - Gas
2009 BMW 528i xDrive Base 3.0L L6 - Gas
2009 BMW 535i Base 3.0L L6 - Gas
2009 BMW 535i xDrive Base 3.0L L6 - Gas
2009 BMW X5 xDrive30i 3.0L L6 - Gas
2008 BMW 528i Base 3.0L L6 - Gas
2008 BMW 528xi Base 3.0L L6 - Gas
2008 BMW 535i Base 3.0L L6 - Gas
2008 BMW 535xi Base 3.0L L6 - Gas
2008 BMW X5 3.0si 3.0L L6 - Gas
2007 BMW 525i Base 3.0L L6 - Gas
2007 BMW 525xi Base 3.0L L6 - Gas
2007 BMW 530i Base 3.0L L6 - Gas
2007 BMW 530xi Base 3.0L L6 - Gas
2007 BMW X5 3.0si 3.0L L6 - Gas
2006 BMW 525i Base 3.0L L6 - Gas
2006 BMW 525xi Base 3.0L L6 - Gas
2006 BMW 530i Base 3.0L L6 - Gas
2006 BMW 530xi Base 3.0L L6 - Gas
(4944 more fitments)